ORDINANCE NO. 2021-28
AN ORDINANCE AUTHORIZING THE FISCAL OFFICER OF THE VILLAGE OF ANTWERP, OHIO TO AMEND APPROPRIATIONS AND DECLARING IT AN EMERGENCY
WHEREAS, the Fiscal Officer has determined that it is necessary to amend the following appropriations, and
WHEREAS, Council must approve the amending of appropriations pursuant to Ohio Revised Code Section 5705.40.
NOW THEREFORE, BE IT ORDAINED by the Council of the Village of Antwerp, Ohio:
Section 1: The Fiscal Officer is hereby authorized to amend the following appropriations:
VILLAGE OF ANTWERP | |||
2021 REAPPROPRIATIONS | REAPPROP | ||
ORIGINAL APPR | ADJUSTMENT | BALANCE | |
A01- GENERAL FUND | $ 640,331.23 | (170,079.97) | 470,251.26 |
B01 – STREET FUND | $ 151,138.12 | (79,176.28) | 71,961.84 |
B02 – STATE HIGHWAY FUND | $ 10,000.00 | (10,000.00) | – |
B05 – LAW ENFORCEMENT FUND | $ 1,131.34 | (1,131.34) | – |
B07 – FED-MAYOR COURT | $ 3,500.00 | (1,285.00) | 2,215.00 |
B08 – PERMISSIVE TAX | $ 25,000.00 | (1,230.00) | 23,770.00 |
B09 – FIRE FUND | $ 106,580.00 | (14,956.47) | 91,623.53 |
B10 – FIRE TRUCK LEVY FUND | $ 50,592.30 | (534.35) | 50,057.95 |
B11 – EMS FUND | $ 120,000.00 | (23,370.40) | 96,629.60 |
B12 – EMS VEHICLE REPL FUND | $ – | – | – |
B14 – SEVERANCE PAY RES FUND (NEW IN 2017) | $ 67,103.56 | (51,183.76) | 15,919.80 |
B15 – VETS MEMORIAL | $ 600.00 | (600.00) | – |
B17 – IND DR ALCOHOL MONITOR | $ – | – | – |
B18 – CARES ACT OTHER USES | $ – | 18,203.30 | 18,203.30 |
B19 – COVID SUB-GRANT CAPITAL | $ – | – | – |
B20 – FEMA FIRE GRANT CAPITAL | $ 101,075.00 | (8,741.67) | 92,333.33 |
D05 – OPWC – CANAL/MAIN ST | $ – | – | – |
E01 – WATER FUND | $ 404,583.14 | (68,689.84) | 335,893.30 |
E02 – WASTEWATER FUND | $ 298,532.52 | (88,443.38) | 210,089.14 |
E05 – TRASH | $ 60,000.00 | 1,958.82 | 61,958.82 |
E06 – DEPOSIT FUND | $ 600.00 | $ 456.16 | 1,056.16 |
E08 – COMPOST FUND | $ 11,000.00 | (11,000.00) | – |
E14 – STORM SEWER | $ 38,850.00 | (2,909.85) | 35,940.15 |
G05 – CEMETERY FUND | $ 14,580.00 | 1,661.26 | 16,241.26 |
G06 – INDIGENT DRIVER | $ – | – | – |
G07 – FOJ FUND | $ 2,536.28 | (2,536.28) | – |
G08 – MAYORS COURT | $ 35,000.00 | (10,318.90) | 24,681.10 |
H01 – POLICE FUND | $ 282,500.00 | (35,704.43) | 246,795.57 |
H03- STREET LIGHTING | $ 21,700.00 | (1,746.40) | 19,953.60 |
GRAND TOTAL | $ 2,446,933.49 | $ (561,358.78) | $1,885,574.71 |
ORDINANCE NO. 2021-28 |
Section 2. It is found and determined that all formal actions of the Council concerning and relating to the passage of this Ordinance were adopted in an open meeting of this Council, and that all deliberations of the Council and of any of its committees that resulted in such formal action, were in meetings open to the public, in compliance with all legal requirements including all lawful ordinances and any applicable provisions of Section 121.22 of the Ohio Revised Code.
Section 3: This Ordinance is hereby declared to be an emergency measure necessary for the immediate preservation of the public health, safety and welfare of the Village and for the further reason that the appropriations identified herein need to be amended in 2021 and this Ordinance shall be in full force and effect immediately after its passage; otherwise, it shall take effect and be in force after the earliest period allowed by law.
Date: __________________ _______________________________
Jan Reeb
Attest: Mayor of the Village of Antwerp
______________________________
Aimee Lichty, Fiscal Officer