ORDINANCE NO. 2022-30
AN ORDINANCE AUTHORIZING THE FISCAL OFFICER OF THE VILLAGE OF ANTWERP, OHIO TO AMEND APPROPRIATIONS AND DECLARING IT AN EMERGENCY
WHEREAS, the Fiscal Officer has determined that it is necessary to amend the following appropriations, and
WHEREAS, Council must approve the amending of appropriations pursuant to Ohio Revised Code Section 5705.40.
NOW THEREFORE, BE IT ORDAINED by the Council of the Village of Antwerp, Ohio:
Section 1: The Fiscal Officer is hereby authorized to amend the following appropriations:
VILLAGE OF ANTWERP | |||
2022 REAPPROPRIATIONS | REAPPROP | ||
ORIGINAL APPR | ADJUSTMENT | BALANCE | |
A01- GENERAL FUND | $ 558,373.00 | (131,988.15) | 426,384.85 |
B01 – STREET FUND | $ 196,138.12 | (110,662.53) | 85,475.59 |
B02 – STATE HIGHWAY FUND | $ 10,000.00 | (8,695.00) | 1,305.00 |
B05 – LAW ENFORCEMENT FUND | $ 1,131.34 | (1,131.34) | – |
B07 – FED-MAYOR COURT | $ 2,000.00 | (1,890.00) | 110.00 |
B08 – PERMISSIVE TAX | $ 25,000.00 | (1,800.00) | 23,200.00 |
B09 – FIRE FUND | $ 73,500.00 | (11,463.17) | 62,036.83 |
B10 – FIRE TRUCK LEVY FUND | $ – | – | – |
B11 – EMS FUND | $ 132,000.00 | (17,472.49) | 114,527.51 |
B12 – EMS VEHICLE REPL FUND | $ – | – | – |
B14 – SEVERANCE PAY RES FUND (NEW IN 2017) | $ 55,356.76 | (55,356.76) | – |
B15 – VETS MEMORIAL | $ 600.00 | (180.00) | 420.00 |
B17 – IND DR ALCOHOL MONITOR | $ – | – | – |
B18 – CARES ACT OTHER USES | $ 176,296.04 | (17,499.49) | 158,796.55 |
B20 – FEMA FIRE GRANT CAPITAL | $ – | – | – |
D01 – PERMANENT IMPROVEMENT FUND | $ 42,151.00 | (42,151.00) | – |
D02 – DOD WATER INFRASTRUCTURE GRANT | $ – | 37,785.38 | 37,785.38 |
E01 – WATER FUND | $ 417,241.94 | (69,398.01) | 347,843.93 |
E02 – WASTEWATER FUND | $ 282,732.52 | (16,889.78) | 265,842.74 |
E05 – TRASH | $ 62,000.00 | 188.93 | 62,188.93 |
E06 – DEPOSIT FUND | $ 600.00 | $ 1,160.91 | 1,760.91 |
E08 – COMPOST FUND | $ 15,000.00 | 1,020.60 | 16,020.60 |
E14 – STORM SEWER | $ 51,000.00 | (33,914.18) | 17,085.82 |
G05 – CEMETERY FUND | $ 22,080.00 | 1,254.63 | 23,334.63 |
G06 – INDIGENT DRIVER | $ – | – | – |
G07 – FOJ FUND | $ 2,536.28 | (2,536.28) | – |
G08 – MAYORS COURT | $ 25,000.00 | (14,131.50) | 10,868.50 |
H01 – POLICE FUND | $ 295,500.00 | (59,202.30) | 236,297.70 |
H03- STREET LIGHTING | $ 21,700.00 | 4,596.84 | 26,296.84 |
GRAND TOTAL | $ 2,467,937.00 | $ (550,354.69) | $1,917,582.31 |
Section 2. It is found and determined that all formal actions of the Council concerning and relating to the passage of this Ordinance were adopted in an open meeting of this Council, and that all deliberations of the Council and of any of its committees that resulted in such formal action, were in meetings open to the public, in compliance with all legal requirements including all lawful ordinances and any applicable provisions of Section 121.22 of the Ohio Revised Code.
Section 3: This Ordinance is hereby declared to be an emergency measure necessary for the immediate preservation of the public health, safety and welfare of the Village and for the further reason that the appropriations identified herein need to be amended in 2022 and this Ordinance shall be in full force and effect immediately after its passage; otherwise, it shall take effect and be in force after the earliest period allowed by law.
Date: __________________ _______________________________
Jan Reeb
Attest: Mayor of the Village of Antwerp
______________________________
Aimee Lichty, Fiscal Officer